Top Countries
67.4% of your user sessions come from the following countries.
Country | Sessions | Load Time (P50) | Errors |
---|---|---|---|
United States | 10 | 1.7s | 2 |
India | 7 | 3.02s | 2 |
Germany | 5 | 5.17s | 1 |
Argentina | 4 | 2.58s | 0 |
Mexico | 3 | 2.19s | 0 |
Top Referrers
51.2% of your user sessions come from the following sources.
Referrer | Sessions |
---|---|
|
9 |
|
8 |
|
2 |
|
2 |
|
1 |
Top Pages
83.7% of your user sessions visit one of the following pages.
Page | Sessions | Load Time (P50) | Errors |
---|---|---|---|
/ | 27 | 3.02s | 0 |
/components/side-navigation | 5 | 3.4s | 0 |
/components/accordion | 3 | 0.0s | 3 |
/components/chip | 3 | 0.0s | 0 |
/components/buttons | 3 | 7.62s | 0 |
Web Vitals
Your core web vitals are within the recommended thresholds.
Metric | Recommended | Yours (p50) |
---|---|---|
Largest Contentful Paint (LCP) | <2.5s | 2.03s |
First Input Delay (FID) | <0.1s | 0.01s |
Cumulative Layout Shift (CLS) | <0.10 | 0.0 |
Device types
100.0% of your traffic comes from desktop devices.
Device | Sessions | Load Time (P50) |
---|---|---|
Desktop | 43 (100.0%) | 3.02s |