Top Countries
76.7% of your user sessions come from the following countries.
Country | Sessions | Load Time (P50) | Errors |
---|---|---|---|
United States | 9 | 5.32s | 1 |
Austria | 7 | 2.25s | 0 |
Bangladesh | 3 | 119.94s | 0 |
Germany | 2 | 0.47s | 0 |
Spain | 2 | 1.98s | 1 |
Top Referrers
36.7% of your user sessions come from the following sources.
Referrer | Sessions |
---|---|
|
8 |
|
2 |
|
1 |
Top Pages
83.3% of your user sessions visit one of the following pages.
Page | Sessions | Load Time (P50) | Errors |
---|---|---|---|
/icons | 11 | 2.25s | 0 |
/ | 8 | 6.85s | 0 |
/components/side-navigation | 4 | 116.54s | 0 |
/components/form | 3 | 5.34s | 0 |
/components/accordion | 2 | 1.08s | 2 |
Web Vitals
Your core web vitals are within the recommended thresholds.
Metric | Recommended | Yours (p50) |
---|---|---|
Largest Contentful Paint (LCP) | <2.5s | 1.89s |
First Input Delay (FID) | <0.1s | 0.0s |
Cumulative Layout Shift (CLS) | <0.10 | 0.01 |
Device types
96.7% of your traffic comes from desktop devices.
Device | Sessions | Load Time (P50) |
---|---|---|
Desktop | 29 (96.7%) | 3.54s |
Mobile | 1 (3.3%) | 4.09s |