Top Countries
93.8% of your user sessions come from the following countries.
| Country | Sessions | Load Time (P50) | Errors |
|---|---|---|---|
| Singapore | 94 | 0.0s | 2 |
| United States | 11 | 2.95s | 4 |
| Argentina | 7 | 2.2s | 0 |
| Germany | 6 | 7.16s | 0 |
| Austria | 4 | 3.35s | 0 |
Top Referrers
11.5% of your user sessions come from the following sources.
| Referrer | Sessions |
|---|---|
|
|
8 |
|
|
5 |
|
|
1 |
|
|
1 |
Top Pages
54.6% of your user sessions visit one of the following pages.
| Page | Sessions | Load Time (P50) | Errors |
|---|---|---|---|
| /components/tree-view | 31 | 0.0s | 2 |
| / | 21 | 3.5s | 0 |
| /components/header | 8 | 66.11s | 2 |
| /components/drawer | 7 | 0.0s | 0 |
| /docs/setup | 7 | 3.12s | 0 |
Web Vitals
Your core web vitals are within the recommended thresholds.
| Metric | Recommended | Yours (p50) |
|---|---|---|
| Largest Contentful Paint (LCP) | <2.5s | 1.84s |
| First Input Delay (FID) | <0.1s | 0.0s |
| Cumulative Layout Shift (CLS) | <0.10 | 0.01 |
Device types
100.0% of your traffic comes from desktop devices.
| Device | Sessions | Load Time (P50) |
|---|---|---|
| Desktop | 130 (100.0%) | 3.23s |