Top Countries
67.7% of your user sessions come from the following countries.
Country | Sessions | Load Time (P50) | Errors |
---|---|---|---|
United States | 7 | 3.52s | 1 |
India | 6 | 3.96s | 0 |
Japan | 4 | 10.73s | 1 |
Canada | 2 | 1.17s | 0 |
United Kingdom | 2 | 1.83s | 2 |
Top Referrers
61.3% of your user sessions come from the following sources.
Referrer | Sessions |
---|---|
|
12 |
|
2 |
|
2 |
|
2 |
|
1 |
Top Pages
77.4% of your user sessions visit one of the following pages.
Page | Sessions | Load Time (P50) | Errors |
---|---|---|---|
/ | 11 | 3.66s | 0 |
/components/side-navigation | 9 | 4.15s | 0 |
/components/accordion | 6 | 10.73s | 6 |
/components/table | 4 | 0.0s | 0 |
/docs/setup | 3 | 0.55s | 0 |
Web Vitals
Your core web vitals need work. Frustrated visitors are more likely to abandon your site.
Metric | Recommended | Yours (p50) |
---|---|---|
Largest Contentful Paint (LCP) | <2.5s | 3.28s |
First Input Delay (FID) | <0.1s | 0.0s |
Cumulative Layout Shift (CLS) | <0.10 | 0.01 |
Device types
100.0% of your traffic comes from desktop devices.
Device | Sessions | Load Time (P50) |
---|---|---|
Desktop | 31 (100.0%) | 3.71s |