Top Countries
96.9% of your user sessions come from the following countries.
Country | Sessions | Load Time (P50) | Errors |
---|---|---|---|
United States | 141 | 0.5s | 3.26K |
Hungary | 125 | 0.62s | 10 |
Slovakia | 25 | 0.97s | 0 |
United Kingdom | 13 | 0.3s | 0 |
Ireland | 5 | 0.96s | 0 |
Top Referrers
5.6% of your user sessions come from the following sources.
Referrer | Sessions |
---|---|
|
8 |
|
7 |
|
1 |
|
1 |
|
1 |
Top Pages
63.3% of your user sessions visit one of the following pages.
Page | Sessions | Load Time (P50) | Errors |
---|---|---|---|
/ | 128 | 0.93s | 4 |
/index.php | 96 | 0.54s | 6 |
/flags/plugins/adminlte/js/plugins/bootstrap/js/plugins/adminlte/css/plugins/jquery/plugins/fontawesome-free/img/img/img/plugins/adminlte/js/scripts/plugins/img/plugins/bootstrap/js/plugins/jquery/plugins/fontawesome-free/css/img/plugins/adminlte/css/plugins/jquery/img/plugins/img/img/scripts/scripts/img/plugins/jquery/plugins/adminlte/css/plugins/bootstrap/img/plugins/adminlte/css/plugins/jquery/plugins/jquery/img/plugins/bootstrap/img/plugins/adminlte/css/plugins/img/plugins/bootstrap/js/plugins/bootstrap/js/plugins/jquery/img/img/img/plugins/jquery/img/logo_mini.png | 3 | 0.57s | 15 |
/flags/plugins/adminlte/js/plugins/bootstrap/js/plugins/adminlte/css/plugins/jquery/plugins/fontawesome-free/img/img/img/plugins/adminlte/js/scripts/plugins/img/plugins/bootstrap/js/plugins/jquery/plugins/fontawesome-free/css/scripts/plugins/adminlte/css/plugins/bootstrap/js/plugins/adminlte/css/adminlte.min.css | 3 | 0.51s | 8 |
/flags/plugins/adminlte/js/plugins/bootstrap/js/plugins/adminlte/css/plugins/jquery/plugins/fontawesome-free/img/img/img/plugins/adminlte/js/scripts/plugins/img/plugins/bootstrap/js/plugins/jquery/plugins/fontawesome-free/css/img/plugins/adminlte/css/plugins/jquery/img/plugins/img/img/scripts/scripts/img/plugins/jquery/plugins/adminlte/css/plugins/bootstrap/img/plugins/adminlte/css/plugins/jquery/plugins/jquery/img/plugins/bootstrap/img/plugins/adminlte/css/plugins/img/plugins/bootstrap/js/plugins/bootstrap/js/plugins/jquery/img/img/img/plugins/jquery/scripts/scripts/plugins/adminlte/css/plugins/bootstrap/js/plugins/bootstrap/js/plugins/adminlte/js/plugins/adminlte/css/plugins/bootstrap/js/img/img/plugins/jquery/plugins/adminlte/css/plugins/jquery/plugins/adminlte/css/img/logo_mini.png | 3 | 0.55s | 10 |
Device types
79.6% of your traffic comes from desktop devices.
Device | Sessions | Load Time (P50) |
---|---|---|
Desktop | 254 (79.6%) | 0.5s |
Mobile | 65 (20.4%) | 1.04s |